MATCH DIRECTORS
CLUB BIO
A 300 yard club that host PRS 22 Rimfire Matches.
MATCHES (33)
STANDINGS - RIMFIRE OPEN (117)
RANK | SHOOTER | Location | POINTS |
1 | David Christman | OH | 300.000 |
2 | Dakota Gantz | OH | 291.079 |
3 | Trevor Langel | OH | 278.000 |
4 | John Boyken | IN | 272.782 |
5 | John Stout | -- | 270.407 |
6 | Lilly Knapp | MI | 261.636 |
7 | John Zimmerman | OH | 259.927 |
8 | Dustin Hannay | OH | 259.145 |
9 | Jon Stacy | OH | 255.235 |
10 | Josh Brown | -- | 249.906 |
11 | Steve Johnson | OH | 249.047 |
12 | Joe Werner | OH | 241.663 |
13 | Kian Dolsen | IN | 236.767 |
14 | Ben Adams | OH | 227.771 |
15 | Chris Cash | IN | 225.023 |
16 | Nick Biederman | OH | 221.242 |
17 | Zach Chamblin | OH | 220.907 |
18 | Kevin Behrle | OH | 210.211 |
19 | Tyler Riley | OH | 199.029 |
20 | Mark Hall | OH | 184.536 |
21 | Brian Livingston | -- | 183.309 |
22 | Dustin Fletcher | OH | 183.208 |
23 | Dakota Wright | OH | 181.298 |
24 | Nathan Livingston | -- | 179.117 |
25 | Marc Wright | OH | 177.458 |
26 | James Haggerty | 177.086 | |
27 | Jordan Finfrock | KY | 175.812 |
28 | John Taylor | -- | 175.153 |
29 | Ronald Verran | MI | 174.731 |
30 | Joshua Holbet | 164.348 | |
31 | Timothy Nowak | MI | 163.172 |
32 | Steve Ormeroid | 161.070 | |
33 | Ben Cullivan | 159.837 | |
34 | Steve Montgomery | AZ | 155.075 |
35 | joe cackowski | MI | 151.459 |
36 | Danny Frum | OH | 150.065 |
37 | Gary Swain | 143.053 | |
38 | Salvatore Bertuna | OH | 134.332 |
39 | Duncan Kline | 133.695 | |
40 | Jon Geer | MI | 133.679 |
41 | Brandon Ruggles | OH | 130.326 |
42 | Jeff Raymond | 123.146 | |
43 | Judy Ormeroid | 121.574 | |
44 | Thomas Hammill | MD | 114.191 |
45 | Matt Prysock | -- | 114.123 |
46 | Kevin Yu | -- | 112.865 |
47 | Wyatt Martin | OH | 111.290 |
48 | Lindsey Newman | -- | 108.271 |
49 | Cody Hullinger | OH | 100.000 |
50 | Stew Atwood | 97.013 | |
51 | Zachery Shreve | -- | 95.122 |
52 | Gregg Stewart | PA | 94.624 |
53 | Joshua Hoblet | 90.789 | |
54 | Matt Stiner | -- | 90.323 |
55 | Phill More | 89.024 | |
56 | Justin Lyons | PA | 88.172 |
57 | David Ostrowske | OH | 88.172 |
58 | Jalen Harshbarger | OH | 87.654 |
59 | John Blaker | PA | 86.022 |
60 | Robert Rhodes | PA | 86.022 |
61 | Tyler Domonkos | PA | 86.022 |
62 | Kelly Mathews | 84.146 | |
63 | Chris Mulford | 82.895 | |
64 | Wesley Wright | PA | 82.796 |
65 | Steve Llewellyn | PA | 81.720 |
66 | RONALD JENKINS | PA | 81.720 |
67 | Trenton Whitfield | PA | 79.570 |
68 | Nicholas Fares | 75.610 | |
69 | Scott miller | AL | 73.868 |
70 | Scott Sasek | MO | 73.810 |
71 | Dan Dillier | PA | 72.043 |
72 | Melissa Rhodes | PA | 72.043 |
73 | Johnnie Dickerson | KY | 71.605 |
74 | John Taylor | TX | 71.053 |
75 | Angela Chamblin | OH | 70.802 |
76 | Ron Jarret | 70.370 | |
77 | Hayden Green | 70.333 | |
78 | Cory Wyatt | 69.737 | |
79 | Eric Theis | 68.293 | |
80 | Austin Andrella | 67.901 | |
81 | Daniel Hostetler | PA | 67.742 |
82 | Jessica Miller | -- | 67.105 |
83 | Matthew Anderson | 66.979 | |
84 | Btyan Frey | 65.854 | |
85 | Austin Andrella | OH | 64.634 |
86 | Phill Moore | -- | 63.158 |
87 | Chris Karl | 63.158 | |
88 | Dennis Collier | 60.215 | |
89 | Conner Blunt | OH | 58.717 |
90 | Chuck Ewing | OH | 58.537 |
91 | Nathan Harris | -- | 56.183 |
92 | Malachi Atwood | 55.914 | |
93 | Hunter Jenkins | PA | 54.839 |
94 | Trinity Brown | TN | 52.381 |
95 | Jeremy johnson | TX | 52.381 |
96 | Dave Bush | 50.000 | |
97 | Andrew Smialek | 48.935 | |
98 | Michael Lawson | MO | 48.810 |
99 | Martin Durkin | 48.684 | |
100 | Bryce Griffith | OH | 46.053 |
101 | Chris W. Smith | UT | 42.857 |
102 | David Smith | IL | 42.105 |
103 | Tim Dobbertin | 41.935 | |
104 | Richard (John) Ritterbeck | 38.158 | |
105 | Matt Anderson | -- | 37.634 |
106 | Sonny Jones | 35.526 | |
107 | Mike Murphy | OH | 35.366 |
108 | Michael Murphy | 34.568 | |
109 | Ron Jarrett | 33.333 | |
110 | Leslie (Bubba) Dees | AL | 31.707 |
111 | Damon Gantz | 27.957 | |
112 | Mark Garvin | -- | 27.160 |
113 | Drew Furgiuele | OH | 26.829 |
114 | Matt Brestle | 26.829 | |
115 | Jeremy hitschmann | KS | 22.619 |
116 | Sofia Jones | 15.789 | |
117 | Greg keister | WV | 11.905 |
STANDINGS - RIMFIRE PRODUCTION (21)
RANK | SHOOTER | Location | POINTS |
1 | Joe Werner | OH | 296.104 |
2 | John Taylor | -- | 255.405 |
3 | Dustin Fletcher | OH | 223.253 |
4 | Jordan Finfrock | KY | 198.529 |
5 | Jon Geer | MI | 170.423 |
6 | Salvatore Bertuna | OH | 164.185 |
7 | Matt Prysock | -- | 162.516 |
8 | Wesley Wright | PA | 100.000 |
9 | Eric Theis | 94.915 | |
10 | Btyan Frey | 91.525 | |
11 | John Stout | -- | 91.176 |
12 | Austin Andrella | OH | 89.831 |
13 | Dan Dillier | PA | 87.013 |
14 | John Taylor | TX | 79.412 |
15 | Austin Andrella | 77.465 | |
16 | Andrew Smialek | 60.560 | |
17 | Ron Jarrett | 56.818 | |
18 | Martin Durkin | 54.412 | |
19 | Michael Murphy | 39.437 | |
20 | Matt Brestle | 37.288 | |
21 | Jeremy hitschmann | KS | 31.148 |