OPPS Shoot For The Green

DATE

REGISTRATION

WEBSITE

ADDRESS

Mar 16, 2013

-


EVENT DETAILS

OPPS Shoot For The Green


RESULTS (41)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Rich Emmons Open 1 128.000 100.000
#2 Tom Lancaster Open 55 121.000 94.531
#3 Joey Thompson Open 93 119.000 92.969
#4 Mark Carr Open Non-PRS 113.000 88.281
#5 Adam Roberts Open 109 108.000 84.375
#5 Dean Morris Open 106 108.000 84.375
#7 Wade Stuteville Open 89 104.000 81.250
#8 Rick Reeves Open 108 102.000 79.688
#9 Jason Christian Open 73 101.000 78.906
#10 Floyd Cook Open 119 100.000 78.125
#11 Justin Shireman Open 191 98.000 76.562
#12 Ben Burrow Open 107 97.000 75.781
#13 Tony McCollum Open 41 93.000 72.656
#14 Jim Paul Brown Open 11 92.000 71.875
#15 Dorgan Trostel Open 179 91.000 71.094
#16 B.J. Bailey Open 134 89.000 69.531
#17 Justin Vinyard Open 192 86.000 67.188
#18 Adam Lucksinger Open 8 83.000 64.844
#19 Clint VanDeventer Open 54 82.000 64.062
#20 Gary Dean Open 71 80.000 62.500
#21 Keith Tolles Open 194 79.000 61.719
#22 Steve Elmenhorst Open 203 77.000 60.156
#23 Chase Stroud Open 45 76.000 59.375
#24 Curtis Helton Open 94 69.000 53.906
#24 Jonathan Beck Open Non-PRS 69.000 53.906
#24 ? ? Open Non-PRS 69.000 53.906
#27 David Doumani Open 178 60.000 46.875
#27 Garrett Donley Open 95 60.000 46.875
#29 T. J. Allen Open Non-PRS 59.000 46.094
#30 Jason Garvey Open Non-PRS 56.000 43.750
#31 John Hollingsworth Open Non-PRS 55.000 42.969
#32 C.L. Turner Open 171 54.000 42.188
#33 Ryan Thomsen Open 259 49.000 38.281
#33 Charley Robertson Open 172 49.000 38.281
#35 RJ Dussart Open 27 47.000 36.719
#36 Cory West Open 176 45.000 35.156
#36 Tanner Vanzee Open Non-PRS 45.000 35.156
#38 Rick Bowman Open 78 31.000 24.219
#39 Kevin Umlauf Open Non-PRS 28.000 21.875
#39 Orin Burns Open Non-PRS 28.000 21.875
#41 Xavier Carrillo Open 211 26.000 20.312