LPRC Benefit match

Pioneer, Louisiana

DATE

REGISTRATION

WEBSITE

ADDRESS

Feb 29, 2020

Oct 30, 2019

-

Pioneer, LA, USA LPRC


EVENT DETAILS

Details to come


RESULTS (78)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Sarah Beth Boyd Open 2526 83.000 100.000
#2 Greg Holloway Open 706 82.000 98.795
#2 Matt Utroska Open 1916 82.000 98.795
#4 David Reed Open 5318 80.000 96.386
#5 Brian Allen Open 336 79.000 95.181
#5 Patrick Morris Open 64 79.000 95.181
#7 Ben Cotten Open 2051 78.000 93.976
#7 Christine Allen Open 602 78.000 93.976
#9 Jared Morrison Open 4690 77.000 92.771
#9 Kyle Johnson Open 4685 77.000 92.771
#11 Michael Richards Open 2931 76.000 91.566
#12 Enola Barker Open 6040 74.000 89.157
#12 JD McKeigney Open 2599 74.000 89.157
#12 Jacob Ridgedell Open 4654 74.000 89.157
#12 Sonny Rogers Open 4496 74.000 89.157
#16 Matt Bartholet Open Non-PRS 73.000 87.952
#17 Jacob Harper Open Non-PRS 72.000 86.747
#17 Chris Harris Open Non-PRS 72.000 86.747
#19 James Bradshaw Open 4686 71.000 85.542
#19 Bryan Boyd Open 2648 71.000 85.542
#21 Daniel Barker Open 6018 70.000 84.337
#22 Zane Stricklin Open 5699 69.000 83.133
#22 Jordan Boyd Open 2528 69.000 83.133
#24 Daniel Faught Open 5182 68.000 81.928
#25 Luke Deer Open Non-PRS 66.000 79.518
#26 CASEY QUIMBY Open 4964 64.000 77.108
#27 Alex McIngvale Open 1168 63.000 75.904
#28 Mike Rutledge Open 4526 60.000 72.289
#28 Derrick Ellis Open 5805 60.000 72.289
#28 Rene Ardoin Open 2041 60.000 72.289
#31 Nick Lyles Open Non-PRS 59.000 71.084
#31 Lee Guedon Open Non-PRS 59.000 71.084
#33 Wesley Sullivan Open 4684 57.000 68.675
#33 Matthew Bailey Open 4558 57.000 68.675
#33 Josiah Boyd Open 2661 57.000 68.675
#36 Buck Doucet Open 6227 56.000 67.470
#37 Justin Caldecott Open 4359 55.000 66.265
#37 Daniel Jackson Open 4719 55.000 66.265
#39 Lester Watson Open 5077 54.000 65.060
#40 Matt Hammett Open 2936 53.000 63.855
#41 Stephan LeBlanc Open Non-PRS 52.000 62.651
#41 Rusty Harris Open 4641 52.000 62.651
#41 Luke Boyd Open 2885 52.000 62.651
#44 William Smith Open Non-PRS 51.000 61.446
#44 Claude Martien Open 4518 51.000 61.446
#46 Steve Minton Jr. Open Non-PRS 50.000 60.241
#47 Rodney Hatch Open 5431 48.000 57.831
#47 Alex Haddad Open Non-PRS 48.000 57.831
#49 Casey Ridgedell Open 4634 47.000 56.627
#50 Stan Uhlin Open 2925 45.000 54.217
#51 Marcel Bergeron Open Non-PRS 43.000 51.807
#51 Stefan “Biff” Arnold Open 4687 43.000 51.807
#53 Sadie Deer Open Non-PRS 42.000 50.602
#54 Beau Colligan Open 5481 40.000 48.193
#54 Emile Guedon Open Non-PRS 40.000 48.193
#56 DON WEST Open 5776 37.000 44.578
#57 Louis Guedon Open Non-PRS 36.000 43.373
#57 Steven Keller Open 1205 36.000 43.373
#59 Caleb Parrot Open Non-PRS 35.000 42.169
#60 Gary Vines Open Non-PRS 34.000 40.964
#60 Matthew Guedon Open Non-PRS 34.000 40.964
#62 Mike Guedon Open Non-PRS 32.000 38.554
#63 Lee White Open Non-PRS 31.000 37.349
#63 Jimmy Fraiser Open Non-PRS 31.000 37.349
#65 Patrick Fife Open Non-PRS 30.000 36.145
#65 Keith Phillips Open 2926 30.000 36.145
#67 Jesse Boyd Open Non-PRS 29.000 34.940
#68 Jock Smith Open Non-PRS 28.000 33.735
#68 Ethan Rymer Open 8513 28.000 33.735
#70 Lance Creech Open Non-PRS 27.000 32.530
#71 Ferrell Kingsasfer Open Non-PRS 24.000 28.916
#72 Tyler Blalock Open Non-PRS 20.000 24.096
#73 Michelle Foreman Open 6226 18.000 21.687
#73 Scott Goodman Open Non-PRS 18.000 21.687
#73 Rusty Marks Open Non-PRS 18.000 21.687
#76 Sam Moak Open Non-PRS 16.000 19.277
#77 Bart Little Open Non-PRS 10.000 12.048
#78 Jonathan Haley Open Non-PRS 9.000 10.843