Wisconsin Precision Rifle Steel Challenge

DATE

REGISTRATION

WEBSITE

ADDRESS

Apr 13, 2019

Dec 12, 2018

http://www.prschallenge.com/wprsc

N3041 W. County Rd. A, Cascade, WI 53011 Wisconsin Precision Rifle Challenge


EVENT DETAILS

Please visit www.prschallenge.com/wprsc for more information.


RESULTS (81)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Cory Saxsma Open 2031 100.000 100.000
#2 Kurt Webster Open Non-PRS 98.592 98.592
#3 Sean Nelson Open 5476 92.958 92.958
#4 Mike Glaby Open 1546 91.549 91.549
#5 Jason Bever Open Non-PRS 88.732 88.732
#6 Sam Dykstra Open 1886 84.507 84.507
#6 Joe Durbin Open Non-PRS 84.507 84.507
#8 Matthew Grimm Open Non-PRS 83.099 83.099
#9 Brian Johnson Open 554 81.690 81.690
#9 Garry Hahn Open 4560 81.690 81.690
#9 Ryan Johndro Open Non-PRS 81.690 81.690
#12 Greg Wozniak Open 181 77.465 77.465
#13 James Fallon Open Non-PRS 74.648 74.648
#13 N.R. Whitehead Open 3725 74.648 74.648
#15 Kriss Edwards Open 9541 73.239 73.239
#15 Josh Nielsen Open 5345 73.239 73.239
#17 Richard Kutcher Open Non-PRS 71.831 71.831
#17 Nathan Alvar Open 1017 71.831 71.831
#17 Matthew Gibson Open Non-PRS 71.831 71.831
#20 Sydney Hellenbrand Open Non-PRS 70.423 70.423
#20 Josh Ulickey Open 5414 70.423 70.423
#22 Zak Knasko Open Non-PRS 69.014 69.014
#23 Benjamin Schumacher Open Non-PRS 64.789 64.789
#23 Joshua Buege Open Non-PRS 64.789 64.789
#25 Joshua Halligan Open Non-PRS 61.972 61.972
#26 Jesse Chipman Open Non-PRS 60.563 60.563
#26 Sam Phelps Open 5413 60.563 60.563
#26 Nicole Johndro Open Non-PRS 60.563 60.563
#26 Ben Van haren Open Non-PRS 60.563 60.563
#30 Joe Mcelroy Open Non-PRS 59.155 59.155
#30 Clinton Bradley Open Non-PRS 59.155 59.155
#30 Jeremy Crowe Open Non-PRS 59.155 59.155
#30 Brett Anderson Open 1383 59.155 59.155
#34 Phillip Bauer Open Non-PRS 57.746 57.746
#34 Garrett Gee Open 1945 57.746 57.746
#34 Christopher Gobeli Open 4801 57.746 57.746
#37 Brian Cisar Open Non-PRS 56.338 56.338
#38 Darrell Eckert Open Non-PRS 54.930 54.930
#39 Steve Bothe Open Non-PRS 52.113 52.113
#39 Jack Jensen Open Non-PRS 52.113 52.113
#41 Samuel Gearing Open Non-PRS 49.296 49.296
#41 Rick Young Open Non-PRS 49.296 49.296
#43 Don Schappacher Open Non-PRS 47.887 47.887
#43 Joe Lidbury Open Non-PRS 47.887 47.887
#43 Matthew Wolf Open Non-PRS 47.887 47.887
#46 Michael Iverson Open Non-PRS 46.479 46.479
#47 Mark Hager Open Non-PRS 45.070 45.070
#47 James degener Open 1954 45.070 45.070
#49 Mark Szudrowitz Open Non-PRS 43.662 43.662
#49 Oliver Pentinmaki Open Non-PRS 43.662 43.662
#49 Dan Helle Open Non-PRS 43.662 43.662
#52 Russell Dorn Open Non-PRS 42.254 42.254
#52 Ross Taylor Open Non-PRS 42.254 42.254
#54 Robb Anderson Open Non-PRS 40.845 40.845
#54 Anthony Wychules Open Non-PRS 40.845 40.845
#56 Ernie Estes Open Non-PRS 38.028 38.028
#56 Tom Gearing Open Non-PRS 38.028 38.028
#56 Justin Kramer Open Non-PRS 38.028 38.028
#59 Todd House Open Non-PRS 36.620 36.620
#59 Jared Lowe Open Non-PRS 36.620 36.620
#61 Lance Maske Open Non-PRS 35.211 35.211
#61 Emma Dahl Open Non-PRS 35.211 35.211
#61 Zachary Whiteley Open Non-PRS 35.211 35.211
#64 Josh Miller Open Non-PRS 32.394 32.394
#64 Mike Rusk Open Non-PRS 32.394 32.394
#66 Michael Jerome Open Non-PRS 29.577 29.577
#66 Mike Staub Open Non-PRS 29.577 29.577
#68 Greg Huber Open Non-PRS 28.169 28.169
#69 James Walton Open Non-PRS 26.761 26.761
#69 Joel Minniecheske Open Non-PRS 26.761 26.761
#71 Joseph m Mcelroy Open Non-PRS 25.352 25.352
#71 Benjamin Mills Open Non-PRS 25.352 25.352
#71 Dean Hiller Open Non-PRS 25.352 25.352
#74 Nick Martin Open Non-PRS 23.944 23.944
#74 Danny Fallon Open Non-PRS 23.944 23.944
#76 Eric Lorenz Open Non-PRS 21.127 21.127
#76 Michael Buss Open 1089 21.127 21.127
#78 William Henry Open Non-PRS 18.310 18.310
#79 Brian Johnson Open Non-PRS 16.901 16.901
#80 Brandon Van Buren Open Non-PRS 9.859 9.859
#81 Karl Steinke Open Non-PRS 5.634 5.634